1985年の全米No.1ソング!
1985年に全米シングルチャート(Billboard Hot 100)で全米1位を獲得したシングルの一覧です。| 月日 | 曲名 | アーティスト名 |
|---|---|---|
| 1月5日 | Like a Virgin | Madonna (マドンナ) |
| 1月12日 | ||
| 1月19日 | ||
| 1月26日 | ||
| 2月2日 | I Want to Know What Love Is | Foreigner (フォリナー) |
| 2月9日 | ||
| 2月16日 | Careless Whisper | Wham! ft. George Michael (ワム ft. ジョージ・マイケル) |
| 2月23日 | ||
| 3月2日 | ||
| 3月9日 | Can't Fight This Feeling | REO Speedwagon (REOスピードワゴン) |
| 3月16日 | ||
| 3月23日 | ||
| 3月30日 | One More Night | Phil Collins (フィル・コリンズ) |
| 4月6日 | ||
| 4月13日 | We Are the World | USA for Africa (ユーエスエー・フォー・アフリカ) |
| 4月20日 | ||
| 4月27日 | ||
| 5月4日 | ||
| 5月11日 | Crazy for You | Madonna (マドンナ) |
| 5月18日 | Don't You (Forget About Me) | Simple Minds (シンプル・マインズ) |
| 5月25日 | Everything She Wants | Wham! (ワム) |
| 6月1日 | ||
| 6月8日 | Everybody Wants to Rule the World | Tears for Fears (ティアーズ・フォー・フィアーズ) |
| 6月15日 | ||
| 6月22日 | Heaven | Bryan Adams (ブライアン・アダムス) |
| 6月29日 | ||
| 7月6日 | Sussudio | Phil Collins (フィル・コリンズ) |
| 7月13日 | A View to a Kill | Duran Duran (デュラン・デュラン) |
| 7月20日 | ||
| 7月27日 | Everytime You Go Away | Paul Young (ポール・ヤング) |
| 8月3日 | Shout | Tears for Fears (ティアーズ・フォー・フィアーズ) |
| 8月10日 | ||
| 8月17日 | ||
| 8月24日 | The Power of Love | Huey Lewis & the News (ヒューイ・ルイス & ザ・ニュース) |
| 8月31日 | ||
| 9月7日 | St. Elmo's Fire (Man in Motion) | John Parr (ジョン・パー) |
| 9月14日 | ||
| 9月21日 | Money for Nothing | Dire Straits (ダイアー・ストレイツ) |
| 9月28日 | ||
| 10月5日 | ||
| 10月12日 | Oh Sheila | Ready for the World |
| 10月19日 | Take on Me | a-ha (アーハ) |
| 10月26日 | Saving All My Love for You | Whitney Houston |
| 11月2日 | Part-Time Lover | Stevie Wonder(スティーヴィー・ワンダー) |
| 11月9日 | Miami Vice Theme | Jan Hammer (ヤン・ハマー) |
| 11月16日 | We Built This City | Starship (スターシップ) |
| 11月23日 | ||
| 11月30日 | Separate Lives | Phil Collins & Marilyn Martin |
| 12月7日 | Broken Wings | Mr. Mister (ミスター・ミスター) |
| 12月14日 | ||
| 12月21日 | Say You, Say Me | Lionel Richie (ライオネル・リッチー) |
| 12月28日 |
| ←1984年 | 1986年→ |